Certificates
Sytem Approval
Type Approval
Fire Satety Test Certifications
RoHS Test Certifications
REACH Test Certifications
CNG/LNG Certifications
TR CU
Sytem Approval
System Approval
Quality System Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| API Q1 | Q1-2862 | API | January 24, 2023 | |
| ISO 9001 : 2015 | 61853 | ABS | Nov. 17, 2023 | |
| Coupling,Fittings,Valves,Bolts,Studs | GCH00559-QA001 | KR | Dec 19, 2022 | |
| PED 2014/68/EU Module H | HSB IE-21-04-016 | HSB IE | May 12, 2024 | |
| API 6D | 6D-1613 | API | January 24, 2023 |
Quality System Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| ISO 45001:2018 | 61856 | ABS | Nov 27,2023 | |
| ISO 14001:2015 | 61855 | ABS | Nov 27,2023 |
Type Approval
Type Approval
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| Coupling, Fittings, Valves, Bolts, Studs | GCH00559-QA001 | KR | Dec. 19, 2022 | |
| Bite Type Tube Fitting / M Tube Fitting | TA22029M | NK | April 4, 2027 | |
| Bite Type / DIN Type / M Tube Fitting | SMS.W.II./11332/C.2 | BV | Jul 22, 2023 | |
| Bite Type Tube Fitting | 18/40050(E1) | LR | July 9, 2023 | |
| DIN Type Tube Fitting | TAP00001G7 | DNV.GL | June 23, 2023 | |
| DIN Type Tube Fitting | LR2002395TA | LR | Jan. 13, 2025 | |
| DIN Type Tube Fitting | 40273/BO BV | BV | Nov 10, 2025 | |
| M Tube Fitting | TAP000001Y | DNV.GL | Mar 29, 2025 | |
| M Tube Fitting | 16/40056(E2) | LR | Jul 09, 2023 | |
| Bite Type Tube Fitting | 23742/BO BV | BV | Oct 7, 2025 | |
| M Type Tube Fitting | 42938/BO BV | BV | Jan 05, 2026 |
Fire Satety Test Certifications
Fire Satety Test Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| 3-Piece Ball Valve (Metal Seat) | VBM5 1/2″ | API 607 / ISO 10497 | – | |
| Ball Valve | VB10D 30S | API 607 / ISO 10497 | – | |
| – | DBB 2″ Class 1500 | API 607 / ISO 10497 | – | |
| – | DBB 2″ Class 600 | API 607 / ISO 10497 | – | |
| DBB Valve | DBB 2″ Class 150 | API 607 / ISO 10497 | – |
RoHS Test Certifications
RoHS Test Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| Â | HSME Tube Fitting | Stainless Steel 316/316L, Carbon Steel, Brass | – |
REACH Test Certifications
REACH Test Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| Â | HSME Tube Fitting | Stainless Steel 316/316L, Carbon Steel, Brass | – |
CNG/LNG Certifications
CNG/LNG Certifications
CNG Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| M Tube Fitting | AF-2010-1007-04 | TUV Rheinland | Oct. 04, 2023 |
LNG Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| M Tube Fitting | 2016-CERT-007_03 | TUV Rheinland | May 15, 2024 |
LNG CertificationsCNG/LNG Certifications
| Name | Cert. No. | Cert. Body | Exp. Date | File |
|---|---|---|---|---|
| VCHC6 Series Check Valves | E13*110R00*110R01*0344*00 | TUV Rheinland + SNCH | N/A | |
| VBC6 Series Ball Valves | E13*110R00*110R01*0345*01 | TUV Rheinland + SNCH | N/A | |
| VTB6C/63C Series | E13*110R00*110R02*0359*00 | TUV Rheinland + SNCH | N/A |
TR CU